<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sierraenergytech.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sierraenergytech.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9425</generator>
		<item>
		<title>Good News for the California Solar Industry</title>
		<link>http://www.sierraenergytech.com/?p=472</link>
		<comments>http://www.sierraenergytech.com/?p=472#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:38:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=472</guid>
		<description><![CDATA[California Approves License for 250-mw Solar Power Plant in Mojave Desert From Sunpluggers.com  The California Energy Commission has approved a license for the proposed 250-megawatt Beacon Solar Energy Project in the western Mojave Desert, the first solar thermal power project permitted in 20 years. &#8220;Today&#8217;s action begins the journey of increasing clean, renewable energy in [...]]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butte College: The First Grid Positive College in America</title>
		<link>http://www.sierraenergytech.com/?p=466</link>
		<comments>http://www.sierraenergytech.com/?p=466#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:42:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[California Community Colleges]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[butte college]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california community college]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[grid positive]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sierra college]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=466</guid>
		<description><![CDATA[A recent article in PRNewswire is reporting that by May 2011 Butte College in Oroville, CA will be the first grid positive college in America.  The college's board recently approved a solar project which will add 15,000 panels bring the total number of panels on campus up to 25,000.  When completed this project will give Butte College the capability to generate 6.381 million kW hours of electricity per year.  This production will allow Butte to power the entire campus and still send additional energy back to the grid.]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwise Initiative Promotes Vision of Green Region</title>
		<link>http://www.sierraenergytech.com/?p=458</link>
		<comments>http://www.sierraenergytech.com/?p=458#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:10:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Emerald Valley]]></category>
		<category><![CDATA[Greenwise]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sierra College]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=458</guid>
		<description><![CDATA[As some of you may be aware the Mayor of Sacramento, Kevin Johnson has been promoting his vision of what he calls the "Emerald Valley."  This take off on the Wizard of Oz creates a wonderful image of the Sacramento Valley as a magical destination spot for green technology.  The initiative has at its head the Greenwise Initiative and at a recent forum for Greenwise, Mayor Johnson talked about his desire to make this initiative regional not just city focused.  ]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLS profiles Photovoltaic Installer Careers</title>
		<link>http://www.sierraenergytech.com/?p=428</link>
		<comments>http://www.sierraenergytech.com/?p=428#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:48:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=428</guid>
		<description><![CDATA[The US Bureau of Labor Statistics publication, Occupational Outlook Quarterly &#8212;  Fall 2009 page 34 You’re a what? Solar Voltaic Installer by Elka Maria Torpey reports that there are “7000 Photovoltaic Installers in the United States and half of those jobs are in California” and “analysts expect that the solar-power industry will continue to grow rapidly.” It [...]]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra College PV sited in Green-Collar Jobs</title>
		<link>http://www.sierraenergytech.com/?p=424</link>
		<comments>http://www.sierraenergytech.com/?p=424#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:02:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=424</guid>
		<description><![CDATA[Green-Collar Jobs, Community College programs are ready to staff the NEXT INDUSTRIAL EVOLUTION, published on February 15, 2009 by Sherrie Negrea in the California Job Journal mentions Sierra College&#8217;s Photovoltaic Program as meeting &#8220;the needs of the emerging clean-energy economy.&#8221; It also reports that &#8220;California may be ahead of other states in priming the job market [...]]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Training &amp; Resources</title>
		<link>http://www.sierraenergytech.com/?p=303</link>
		<comments>http://www.sierraenergytech.com/?p=303#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:40:32 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=303</guid>
		<description><![CDATA[In response to requests for information about other solar training resources, the following links to classes and information are provided as a convenience. Being listed in this blog does not imply an endorsement nor recommendation. PG&#38;E Solar Education  PG&#38;E Energy Efficiency Classes SMUD Workshops AEE Solar/Solar Energy International Training Programs DC Power Systems Training OnGrid Solar Renewable Power [...]]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREC reports on solar training offered at Sierra College</title>
		<link>http://www.sierraenergytech.com/?p=336</link>
		<comments>http://www.sierraenergytech.com/?p=336#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:00:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=336</guid>
		<description><![CDATA[Interstate Renewable Energy Council (IREC), in an article titled &#8220;IREC / ATT&#38;E and Hands On Solar, setting the curve In PV teacher training,&#8221; reports on the training offered at Sierra College on June 4 and 5 for 27 Solar instructors. Jim Dunlop, author of the textbook, Solar Photovoltaic Systems presented at the workshop.]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear up for a Solar Career &#8211; ASES Advises</title>
		<link>http://www.sierraenergytech.com/?p=351</link>
		<comments>http://www.sierraenergytech.com/?p=351#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:26:03 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=351</guid>
		<description><![CDATA[The American Solar Energy Society in Solar Today July/August 2009 presents advice for people wanting to understand the solar industry and find career opportunities in an article called: &#8220;Gear Up for Your Solar Career &#8212; Know the photovoltaic industry fundamentals — and be ready when the right job comes along.&#8221;]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: CA Sets Pace for Solar</title>
		<link>http://www.sierraenergytech.com/?p=344</link>
		<comments>http://www.sierraenergytech.com/?p=344#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:46:13 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=344</guid>
		<description><![CDATA[The New York Times July 15, 2009 issue reports that With Push Toward Renewable Energy, California Sets Pace for Solar Power. California is a national leader with &#8220;50,000 solar-panel installations in the state.&#8221; Referencing the Interstate Renewable Energy Council, the NY Times reports that &#8220;solar capacity grew by a third from 2007 to 2008. It [...]]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Solar more affordable</title>
		<link>http://www.sierraenergytech.com/?p=340</link>
		<comments>http://www.sierraenergytech.com/?p=340#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:30:35 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[One block off the grid]]></category>
		<category><![CDATA[rebate calculators]]></category>
		<category><![CDATA[Solar more affordable]]></category>

		<guid isPermaLink="false">http://www.sierraenergytech.com/?p=340</guid>
		<description><![CDATA[According to an article in the LA Times on Aug. 1, 2009, the Weak Economy Makes Solar More Affordable for Homeowners. The article reports that manufacturers are cutting prices to move inventory. In addition, the LA Times indicates that Federal tax breaks plus California incentives add up to as much as 50%, making solar more appealing [...]]]></description>
		<wfw:commentRss>http://www.sierraenergytech.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
